Sørg for, at dine strik passer som hånd i handske,
find din størrelse i skemaet nedenfor
Super nemt!
Kvinder
Talla | S | M | L | XL | Xxl | Xxxl |
---|---|---|---|---|---|---|
Altura | 164 | 168 | 172 | 176 | ||
Pecho | 82-89 | 90-87 | 98-105 | 106-115 | 116-130 | 130-138 |
Cintura | 59-66 | 67-74 | 75-82 | 83-94 | 98-114 | 114-1134 |
Kadera | 88-95 | 96-103 | 104-111 | 112-121 | 122-132 | 132-144 |
Manga | 59 | 60 | 61 | 62 | 63 | 64 |
Sisa | 34 | 36 | 39 | 42 | 46 | 50 |
Puño | 20 | 21 | 22 | 23 | 23 | 23 |
Largo Crop | 36 | 38 | 40 | 42 |
Børn
Medida | 2-3 años | 4-5 años |
---|---|---|
Altura | 98 | 104 |
Pecho | 66-72 | 74-80 |
Cintura | 66-72 | 74-80 |
Kadera | 66-72 | 74-80 |
Manga | 21-25 | 22-27 |
Sisa | 30-32 | 30-32 |
Puño | 19-22 | 21-23 |
Largo | 34-37 | 39-42 |
Cabeza | 42-52 | 42-52 |
Babyer
Medida | 0-6 meser | 6-12 meser |
---|---|---|
Altura | 59-64 | 65-73 |
Pecho | 42-46 | 47-50 |
Cintura | 42-46 | 47-50 |
Kadera | 42-46 | 47-50 |
Sisa | 17-18 | 19-20 |
Puño | 13 | 13,5 |
Largo | 19-20 | 21-21,5 |
Cabeza | 40-43 | 44-45 |
Babyer
Talla | S | M | L | XL |
---|---|---|---|---|
Pecho | 100 | 104 | 110 | 116 |
Cintura | 71 | 76 | 86 | 96 |
Kadera | 100 | 104 | 110 | 116 |
Manga | 60 | 62 | 63 | 64 |
Sisa | 38 | 40 | 42 | 45 |
Puño | 19 | 20 | 22 | 24 |
Largo | 61 | 63 | 64 | 65 |